On the 29th June 2014 I completed my first Ironman being IM Austria.
My blog of the event can be found here:
https://begin2tri.com/2014/07/01/im-austria-the-blog/
Below are the official pictures of the event.
Splits from the athlete tracker below:
DARREN WEBB
Favorite
Rank: 373
Overall Rank: 2289
BIB: | 625 |
Division: | AK M45-49 |
State: | Wallington |
Country: | GBR |
Profession: |
Swim: | 1:14:55 |
Bike: | 6:52:44 |
Run: | 6:11:57 |
Overall: | 14:34:50 |
CONGRATULATIONS, DARREN, ON YOUR FINISH!
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
Total | 3.8 km | 1:14:55 | 1:14:55 | 1:58/100m | 237 | 1562 | 1416 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
1 km | 1 km | 0:36 | 1:22:36 | 100.00 km/h | |||
25.2 km | 24.2 km | 46:24 | 2:09:00 | 31.29 km/h | |||
35.5 km | 10.3 km | 24:06 | 2:33:06 | 25.64 km/h | |||
55.4 km | 19.9 km | 39:43 | 3:12:49 | 30.06 km/h | |||
64.5 km | 9.1 km | 23:50 | 3:36:39 | 22.91 km/h | |||
92 km | 27.5 km | 1:01:35 | 4:38:14 | 26.79 km/h | |||
112.4 km | 20.4 km | 49:46 | 5:28:00 | 24.59 km/h | |||
122.7 km | 10.3 km | 26:22 | 5:54:22 | 23.44 km/h | |||
142.6 km | 19.9 km | 47:53 | 6:42:15 | 24.94 km/h | |||
151.7 km | 9.1 km | 26:40 | 7:08:55 | 20.48 km/h | |||
180 km | 28.3 km | 1:05:49 | 8:14:44 | 25.80 km/h | |||
Total | 180 km | 6:52:44 | 8:14:44 | 26.17 km/h | 367 | 2218 | 1993 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
1.5 km | 1.5 km | 9:40 | 8:32:33 | 6:26/km | |||
2.4 km | 0.9 km | 6:13 | 8:38:46 | 6:54/km | |||
7.5 km | 5.1 km | 41:07 | 9:19:53 | 8:03/km | |||
12.7 km | 5.2 km | 41:46 | 10:01:39 | 8:01/km | |||
17 km | 4.3 km | 36:40 | 10:38:19 | 8:31/km | |||
21 km | 4 km | 36:53 | 11:15:12 | 9:13/km | |||
22 km | 1 km | 7:02 | 11:22:14 | 7:02/km | |||
27 km | 5 km | 50:24 | 12:12:38 | 10:04/km | |||
32.3 km | 5.3 km | 49:01 | 13:01:39 | 9:20/km | |||
36.5 km | 4.3 km | 41:16 | 13:42:55 | 9:42/km | |||
40.7 km | 4.2 km | 41:49 | 14:24:44 | 9:57/km | |||
41.6 km | 0.9 km | 8:04 | 14:32:48 | 8:57/km | |||
42.2 km | 0.6 km | 2:02 | 14:34:50 | 3:23/km | |||
Total | 42.2 km | 6:11:57 | 14:34:50 | 8:48/km | 373 | 2289 | 2017 |
T1: SWIM-TO-BIKE | 7:05 |
T2: BIKE-TO-RUN | 8:09 |
You are an Ironman Darren Webb
Proud to be part of your journey to wanting to be to crossing the Ironman Austria finish line
IronMate
Competitor of 36+ ironman events world wide
Advanced performance coach
Great pictures Darren !